Election results 2018
The tables contain a summary of results and distribution of mandates for the parliamentary elections. There is also data on the number of eligible voters and the voting methods they used.
Election day: 9 September
Party | Share of votes | Number of mandates |
---|---|---|
The Moderate Party | 19,84% | 70 |
The Centre Party | 8,61% | 31 |
The Liberal Party | 5,49% | 20 |
The Christian Democrats | 6,32% | 22 |
The Social Democratic party | 28,26% | 100 |
The Left Party | 8,00% | 28 |
The Green Party | 4,41% | 16 |
The Sweden Democrats | 17,53% | 62 |
The Feminist Initiative | 0,46% | - |
Other parties that has notified its participation | 1,07% | - |
Eligible voters, voter turnout and voting methods | Share or number |
---|---|
Eligible voters, parliamentary elections, number | 7 495 936 |
Voter turnout, parliamentary elections, share | 87,18% |
Voter turnout, parliamentary elections, number | 6 535 271 |
Personal votes, parliamentary elections, share | 24,06% |
The complete election results can be found in the Election Presentation
A full report on the election results can be found in the Election Presentation. This information is presented in Swedish.
Election Presentation 2018 External link.
Statistics Sweden supplies more election statistics
Statistics Sweden (SCB) is showing more statistics connected to the elections, for example election results, voters and parties.